Home
Games
Props
DixieFlatline

Information about the Awards
Games
Props
DixieFlatline
Props: 206
![]() |
Contact Info
| DixieFlatline | |
| - | |
| - | |
| Male | |
| 04/01/1966 | |
| The Dixie Flatline | |
| Not much at the moment, but I'll get there (slowly) | |
| myweb.tiscali.co.uk/thedixieflatline/ | |
| The deepest darkest depths of Hell | |
| from a friend | |
| Brown | |
| - | |
| - |
My Stats
| Stars | ![]() ![]() ![]() ![]() ![]() |
| Scores | 184 |
| Total Props | 206 |
| 13595 | |
| OFFLINE | |
| 3 years ago | |
| 23 hours ago | |
| 10 days ago | |
| 10 |
RPS Stats
| Rock Paper Scissors - DixieFlatline's results | |||||
| Won: | 17 | 36.17% | |||
| Lost: | 15 | 31.91% | |||
| Draw: | 15 | 31.91% | |||
| All: | 47 | 100% | |||
| |||||
UserFeed
| DixieFlatline Logged Out | 03.15.10 06:41 | |
| DixieFlatline Logged In | 03.15.10 06:17 | |
| JackedTheDJ TIED WITH DixieFlatline in a Rock Paper Scissors challenge! | 03.9.10 04:48 | |
| DixieFlatline has just scored #6 with 2366 on Grid Game | 03.6.10 23:42 | |
| DixieFlatline Updated Avatar | 03.6.10 18:22 | |
| DixieFlatline has just scored #10 with 2020 on Grid Game | 03.6.10 17:52 | |
| DixieFlatline has just scored #12 with 1501 on Grid Game | 03.5.10 15:00 | |
| DixieFlatline updated profile. - Changed 'Website' from: - - 'www.thedixieflatline.fcpages.com/' - to: - - 'myweb.tiscali.co.uk/thedixieflatline/'! | 03.5.10 14:10 | |
| DixieFlatline has just scored #3 with 1697250 on Wheel Of Fortune | 11.12.10 18:22 | |
| Bender LOST AGAINST DixieFlatline in a Rock Paper Scissors challenge! | 11.10.10 18:50 |
Mini Profile
Wall
| Name | Entry |
FriendsFeed
| steveometer just Graffitied the Wall of Gosu71! | 03.15.10 20:52 | ||
| steveometer Just Gave 2visual Props! | 03.15.10 18:20 | ||
| steveometer Just Gave 2visual Props! | 03.15.10 18:20 | ||
| steveometer Sent a Rock Paper Scissors challenge to johny7 | 03.15.10 17:45 | ||
| steveometer Just Gave johny7 Props! | 03.15.10 17:45 | ||
| steveometer Gave johny7 Props! | 03.15.10 17:45 | ||
| steveometer requested a connection with johny7 | 03.15.10 17:02 | ||
| steveometer LOST AGAINST JackedTheDJ in a Rock Paper Scissors challenge! | 03.15.10 14:58 | ||
| DorothyOfOz WON AGAINST JackedTheDJ in a Rock Paper Scissors challenge! | 03.15.10 14:58 | ||
| steveometer Logged In | 03.14.10 20:11 | ||
| steveometer Sent a Rock Paper Scissors challenge to DorothyOfOz | 03.13.10 10:06 | ||
| DorothyOfOz TIED WITH steveometer in a Rock Paper Scissors challenge! | 03.13.10 10:06 | ||
| steveometer has just scored #12 with 19600 on Diesel and Death | 03.12.10 23:25 | ||
| steveometer Just Gave aswegrow2 Props! | 03.12.10 23:18 | ||
| steveometer Just Gave aswegrow2 Props! | 03.12.10 23:18 |
Gallery
All Feeds
| DorothyOfOz Logged Out | 03.16.10 03:47 | ||
| IstealYOURscores Just Gave steveometer Props! | 03.16.10 03:23 | ||
| IstealYOURscores Just Gave steveometer Props! | 03.16.10 03:23 | ||
| IstealYOURscores Just Gave steveometer Props! | 03.16.10 03:23 | ||
| IstealYOURscores Just Gave steveometer Props! | 03.16.10 03:23 | ||
| IstealYOURscores Just Gave steveometer Props! | 03.16.10 03:23 | ||
| IstealYOURscores Just Gave steveometer Props! | 03.16.10 03:23 | ||
| IstealYOURscores Sent a Rock Paper Scissors challenge to steelers5in05 | 03.16.10 03:19 | ||
| IstealYOURscores Sent a Rock Paper Scissors challenge to Heavenly Items | 03.16.10 03:18 | ||
| steelers5in05 TIED WITH IstealYOURscores in a Rock Paper Scissors challenge! | 03.16.10 03:18 |
High Scores
| Fav | Date![]() | Title![]() | Score![]() |   |
|---|---|---|---|---|
| 12/01/2007 | #35 1330 | |||
| 03/09/2008 | #41 985 | |||
| 12/28/2008 | #4 18150 | |||
| 12/04/2008 | #1 181433 | |||
| 01/28/2008 | #19 3795 | |||
| 03/07/2008 | #10 9040 | |||
| 02/25/2009 | #1 3320 | |||
| 01/29/2008 | #29 17700 | |||
| 10/01/2008 | #20 49 | |||
![]() | 02/06/2008 | #20 18089 | ||
| 02/11/2008 | #55 500 | |||
![]() | 03/23/2008 | #1 1564 | ||
| 01/11/2009 | #10 2160 | |||
![]() | 01/26/2008 | #23 10035 | ||
| 12/01/2007 | #25 1115 | |||
| 04/11/2008 | #8 955 | |||
| 10/10/2008 | #1 15890 | |||
| 02/01/2008 | #24 37 | |||
| 03/31/2008 | #29 170 | |||
| 02/05/2008 | #13 32746 | |||
| 12/28/2007 | #25 110 | |||
| 12/26/2007 | #7 71122 | |||
| 01/27/2008 | #45 600 | |||
| 12/17/2007 | #34 1557 | |||
| 01/01/2009 | #45 -60 | |||
| 06/11/2008 | #43 6500 | |||
| 11/26/2008 | #42 1750 | |||
| 12/24/2007 | #21 999 | |||
| 12/28/2008 | #35 5920 | |||
| 10/12/2008 | #25 8308 | |||
| 03/05/2008 | #27 119 | |||
| 02/07/2009 | #6 754 | |||
| 12/01/2008 | #11 896 | |||
| 10/24/2008 | #61 5010 | |||
| 01/12/2008 | #34 121000 | |||
| 01/08/2009 | #42 22 | |||
| 11/28/2007 | #36 1 | |||
| 11/26/2008 | #18 523096 | |||
| 02/08/2009 | #9 93900 | |||
| 11/28/2007 | #62 10200 | |||
| 12/04/2007 | #140 45016 | |||
| 01/27/2008 | #70 10000 | |||
| 12/16/2007 | #24 78617 | |||
| 01/27/2008 | #9 35 | |||
| 12/14/2007 | #73 1 | |||
| 11/20/2008 | #2 53546 | |||
| 02/04/2008 | #22 3490 | |||
| 09/19/2008 | #32 4140 | |||
| 11/26/2008 | #25 250 | |||
![]() | 12/08/2007 | #2 306 | ||
| 11/03/2008 | #25 1650 | |||
| 12/04/2007 | #43 75 | |||
| 12/02/2008 | #25 2206.7 | |||
| 01/05/2008 | #39 43 | |||
| 12/21/2008 | #10 3039 | |||
| 04/24/2008 | #102 1288 | |||
| 01/06/2009 | #17 500 | |||
| 11/03/2008 | #26 9 | |||
| 02/26/2008 | #27 14110 | |||
| 12/21/2007 | #37 49 | |||
| 11/28/2007 | #14 52277 | |||
| 12/10/2007 | #58 412.2 | |||
| 12/02/2008 | #27 50900 | |||
| 12/17/2007 | #27 64 | |||
| 01/04/2009 | #26 1500 | |||
| 03/27/2009 | #29 93 | |||
| 12/17/2007 | #1 260 | |||
| 11/09/2008 | #41 55300 | |||
| 09/23/2008 | #7 13600 | |||
| 09/29/2008 | #23 12150 | |||
| 12/28/2007 | #40 48450 | |||
| 02/28/2008 | #35 1750 | |||
| 10/24/2008 | #21 4210 | |||
| 01/05/2008 | #37 1613.8 | |||
| 10/17/2008 | #23 172 | |||
| 03/08/2008 | #31 14642 | |||
| 02/22/2008 | #27 25099 | |||
| 11/17/2008 | #3 14 | |||
| 11/04/2009 | #79 8590 | |||
| 12/31/2007 | #7 17600 | |||
| 12/16/2007 | #7 31494 | |||
| 03/06/2010 | #6 2366 | |||
| 10/12/2009 | #10 120 | |||
| 10/11/2009 | #8 198060 | |||
| 10/08/2008 | #18 1110 | |||
| 06/18/2008 | #14 28850 | |||
| 01/15/2008 | #27 79 | |||
| 12/28/2007 | #31 1913 | |||
| 12/17/2007 | #52 51 | |||
| 12/26/2007 | #44 18 | |||
| 11/10/2008 | #1 132 | |||
| 11/04/2008 | #36 200 | |||
| 11/18/2008 | #25 23 | |||
| 12/24/2007 | #22 337 | |||
| 12/17/2007 | #46 3.57143 | |||
| 02/13/2008 | #4 232000 | |||
| 11/04/2008 | #12 1370 | |||
| 02/28/2008 | #31 37150 | |||
| 01/08/2009 | #23 472 | |||
| 12/30/2008 | #6 9060 | |||
| 01/06/2008 | #2 23500 | |||
| 01/18/2009 | #27 2878 | |||
| 03/10/2009 | #41 119 | |||
| 10/24/2008 | #32 4640 | |||
![]() | 11/28/2007 | #10 1489 | ||
| 04/29/2008 | #18 2084 | |||
| 12/20/2007 | #45 540 | |||
| 02/23/2009 | #60 25160 | |||
| 11/28/2007 | #31 2 | |||
| 02/09/2009 | #10 39 | |||
| 10/31/2008 | #4 46373 | |||
| 11/16/2008 | #10 4355 | |||
| 04/26/2009 | #1 118 | |||
| 02/08/2009 | #1 21 | |||
| 11/03/2008 | #37 20 | |||
| 04/07/2008 | #50 6188 | |||
| 02/07/2009 | #26 1690 | |||
| 12/16/2007 | #18 1435 | |||
| 10/31/2008 | #35 180 | |||
| 09/18/2008 | #24 631 | |||
| 12/10/2007 | #20 24 | |||
| 10/31/2008 | #10 45 | |||
| 02/23/2008 | #5 7868 | |||
| 01/17/2008 | #15 6300 | |||
![]() | 12/12/2007 | #17 361900 | ||
| 06/29/2008 | #25 63.32 | |||
| 12/22/2007 | #29 -2 | |||
| 11/27/2007 | #17 29100 | |||
| 08/21/2008 | #45 552 | |||
| 05/16/2009 | #9 2380 | |||
| 01/15/2008 | #8 3600 | |||
| 12/10/2007 | #63 49400 | |||
| 01/15/2008 | #18 213 | |||
| 10/27/2008 | #23 42600 | |||
| 11/26/2008 | #1 134106 | |||
| 10/20/2008 | #61 250 | |||
| 12/26/2008 | #4 72300 | |||
| 06/29/2008 | #18 1275 | |||
| 12/24/2007 | #32 240.1 | |||
| 03/14/2009 | #1 68286 | |||
| 12/14/2008 | #57 62700 | |||
| 12/24/2007 | #31 11 | |||
| 01/10/2008 | #10 1655 | |||
| 01/10/2008 | #38 298 | |||
| 09/06/2008 | #20 48413 | |||
| 01/29/2008 | #18 2120 | |||
| 12/20/2007 | #15 5 | |||
| 11/18/2008 | #4 309300 | |||
| 12/01/2008 | #13 1091 | |||
| 11/14/2008 | #34 218 | |||
| 02/01/2008 | #20 3630 | |||
| 01/07/2009 | #9 2450 | |||
| 01/27/2008 | #48 1300 | |||
| 12/20/2008 | #30 12315 | |||
| 01/06/2008 | #38 949 | |||
| 01/16/2009 | #31 1.0315e+06 | |||
| 12/03/2008 | #21 57600 | |||
| 12/04/2007 | #21 5040 | |||
| 11/27/2008 | #7 6800 | |||
| 10/31/2008 | #44 18 | |||
| 02/11/2008 | #20 2771 | |||
| 10/31/2008 | #41 21405 | |||
| 02/15/2008 | #15 1500 | |||
| 12/29/2008 | #3 618 | |||
| 02/12/2008 | #39 16 | |||
| 03/26/2008 | #3 1020 | |||
| 11/16/2008 | #38 198 | |||
| 12/21/2008 | #15 695 | |||
| 12/02/2008 | #22 62097 | |||
| 12/23/2007 | #15 8243 | |||
| 11/08/2009 | #1 41200 | |||
| 11/12/2009 | #3 1.69725e+06 | |||
| 12/04/2007 | #42 32000 | |||
| 07/12/2008 | #3 22860 | |||
| 12/31/2007 | #6 188 | |||
| 11/16/2008 | #15 5000 | |||
| 01/01/2009 | #11 1230 | |||
| 04/19/2008 | #5 400 | |||
| 01/04/2008 | #42 4.791 | |||
| 12/06/2008 | #8 327 | |||
| 12/19/2007 | #49 92100 | |||
| 10/10/2009 | #2 237165 | |||
| 10/09/2008 | #11 25650 | |||
| 12/21/2008 | #10 560 | |||
| Fav | Date![]() | Title![]() | Score![]() |   |
Trophies
| Award | Date awarded | Reason for Award | |
![]() | Why Did I Get This? | 27. 04. 2009 | This user found a way to cheat on a game, should i be rewarding this? |
![]() | Mini Golf II Trophy | 09. 02. 2009 | This user won the contest on Mini Golf II |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 10x | #1 Holder Trophy | 10. 10. 2008 | Awarded medal for gaining the highest score on All Ball |
Information about the Awards


























