Home
Games
Jimmyj

Information about the Awards
Games
Jimmyj
Props: 249
![]() |
Contact Info
| Jimmyj | |
| - | |
| - | |
| Male | |
| 08/22/1959 | |
| - | |
| - | |
| - | |
| uk | |
| friend | |
| Blue | |
| - | |
| - |
My Stats
| Stars | ![]() ![]() ![]() ![]() ![]() |
| Scores | 211 |
| Total Props | 249 |
| 3042 | |
| OFFLINE | |
| 2 years ago | |
| 3 months ago | |
| 11 months ago | |
| 9 |
RPS Stats
| Rock Paper Scissors - Jimmyj's results | |||||
| Won: | 67 | 33.67% | |||
| Lost: | 64 | 32.16% | |||
| Draw: | 68 | 34.17% | |||
| All: | 199 | 100% | |||
| |||||
UserFeed
| Jimmyj Logged Out | 12.21.10 05:11 | |
| Jimmyj Logged In | 12.21.10 05:01 | |
| Jimmyj has just scored #3 with 160 on Halloween Horror | 10.13.10 14:40 | |
| Jimmyj has just scored #5 with 110 on Halloween Horror | 10.13.10 14:38 | |
| Jimmyj has just scored #24 with 155 on Sober Santa | 10.13.10 14:36 | |
| Jimmyj has just scored #3 with 215900 on Halloween Slingo Slots | 10.8.10 15:19 | |
| Jimmyj has just scored #7 with 117900 on Halloween Slingo Slots | 10.5.10 16:09 | |
| Jimmyj has just scored #8 with 79040 on Halloween Slingo Slots | 10.5.10 15:56 | |
| aswegrow2 LOST AGAINST Jimmyj in a Rock Paper Scissors challenge! | 09.14.10 08:54 | |
| aswegrow2 TIED WITH Jimmyj in a Rock Paper Scissors challenge! | 08.3.10 16:14 |
Mini Profile
Wall
| Name | Entry |
FriendsFeed
| steveometer Just Gave Tom Props! | 03.10.10 15:13 | ||
| steveometer Just Gave Tom Props! | 03.10.10 15:13 | ||
| steveometer Just Gave dolemite Props! | 03.10.10 15:11 | ||
| steveometer Just Gave dolemite Props! | 03.10.10 15:11 | ||
| steveometer Sent a Rock Paper Scissors challenge to roniben | 03.10.10 12:42 | ||
| steveometer Gave roniben Props! | 03.10.10 12:42 | ||
| steveometer requested a connection with roniben | 03.10.10 11:31 | ||
| steveometer Logged In | 03.10.10 09:15 | ||
| steveometer Just Gave Stoj Props! | 03.9.10 22:24 | ||
| steveometer Just Gave Stoj Props! | 03.9.10 22:24 | ||
| steveometer Sent a Rock Paper Scissors challenge to Stoj | 03.9.10 22:24 | ||
| steveometer Gave Stoj Props! | 03.9.10 22:24 | ||
| steveometer Sent a Rock Paper Scissors challenge to once | 03.9.10 22:24 | ||
| steveometer Gave once Props! | 03.9.10 22:24 | ||
| DixieFlatline Logged In | 03.9.10 19:17 |
Gallery
All Feeds
| DorothyOfOz Logged Out | 03.11.10 03:12 | ||
| Guest-O-Meter has just scored #29 with 100 on Pizza Hunter | 03.11.10 02:43 | ||
| DorothyOfOz Sent a Rock Paper Scissors challenge to steveometer | 03.11.10 02:40 | ||
| steveometer LOST AGAINST DorothyOfOz in a Rock Paper Scissors challenge! | 03.11.10 02:40 | ||
| DorothyOfOz Logged In | 03.11.10 02:40 | ||
| revgodsent Sent a Rock Paper Scissors challenge to steveometer | 03.11.10 01:04 | ||
| steveometer WON AGAINST revgodsent in a Rock Paper Scissors challenge! | 03.11.10 01:04 | ||
| revgodsent Logged In | 03.11.10 01:03 | ||
| Guest-O-Meter has just scored #59 with 15 on Free Cell | 03.10.10 23:07 | ||
| Guest-O-Meter has just scored #79 with 250 on 9 Ball | 03.10.10 19:43 |
High Scores
| Fav | Date![]() | Title![]() | Score![]() |   |
|---|---|---|---|---|
| 01/05/2009 | #6 8.62 | |||
| 10/17/2008 | #66 6 | |||
| 12/11/2008 | #20 1400 | |||
| 11/21/2008 | #31 120 | |||
| 01/16/2009 | #49 40 | |||
| 12/23/2008 | #27 472 | |||
| 02/17/2009 | #37 17200 | |||
| 01/16/2009 | #7 170 | |||
| 12/09/2008 | #74 35 | |||
| 12/12/2008 | #10 5300 | |||
| 01/12/2009 | #20 1380 | |||
| 03/04/2009 | #21 110 | |||
| 12/04/2008 | #24 3511 | |||
| 01/15/2009 | #15 4050 | |||
| 11/20/2008 | #27 3460 | |||
| 12/01/2008 | #40 40 | |||
| 11/22/2008 | #1 11178 | |||
| 01/14/2009 | #35 6472 | |||
| 01/15/2009 | #2 1000 | |||
| 11/14/2008 | #11 810 | |||
| 01/01/2009 | #11 11050 | |||
| 01/16/2009 | #17 44 | |||
| 10/05/2008 | #11 521000 | |||
| 11/26/2008 | #29 2875 | |||
| 12/11/2008 | #21 999 | |||
| 11/23/2008 | #14 3 | |||
| 11/21/2008 | #7 106 | |||
| 11/26/2008 | #2 28150 | |||
| 10/29/2008 | #1 921 | |||
| 10/26/2008 | #60 138 | |||
| 11/07/2008 | #9 356000 | |||
| 11/29/2008 | #8 73916 | |||
| 03/23/2009 | #1 14000 | |||
| 01/20/2009 | #9 204 | |||
| 04/30/2009 | #4 103060 | |||
| 12/05/2008 | #27 416939 | |||
| 11/22/2008 | #33 34000 | |||
| 12/05/2008 | #48 10600 | |||
| 11/07/2008 | #3 130000 | |||
| 12/01/2008 | #23 1 | |||
| 11/29/2008 | #19 190523 | |||
| 11/25/2008 | #33 1687 | |||
| 11/29/2008 | #31 62 | |||
| 02/26/2009 | #29 82 | |||
| 11/07/2008 | #13 6200 | |||
| 11/21/2008 | #37 2980 | |||
| 03/29/2009 | #10 7500 | |||
| 11/29/2008 | #22 9300 | |||
| 11/05/2008 | #39 4438 | |||
| 10/14/2008 | #10 239 | |||
| 11/20/2008 | #2 490 | |||
| 11/29/2008 | #7 414989 | |||
| 12/05/2008 | #9 4796.1 | |||
| 01/13/2009 | #37 415 | |||
| 10/05/2008 | #19 4130 | |||
| 12/04/2008 | #25 120 | |||
| 11/06/2008 | #44 3500 | |||
| 12/04/2008 | #31 1233 | |||
| 01/09/2009 | #36 10750 | |||
| 12/23/2008 | #20 300 | |||
| 12/29/2008 | #79 260 | |||
| 01/12/2009 | #32 550 | |||
| 11/07/2008 | #62 42 | |||
| 01/21/2009 | #2 15405.2 | |||
| 07/31/2009 | #1 14255 | |||
| 03/30/2009 | #5 16416 | |||
| 01/21/2009 | #36 64 | |||
| 11/20/2008 | #19 978 | |||
| 11/22/2008 | #1 3316 | |||
| 10/27/2008 | #9 1204.9 | |||
| 02/18/2009 | #6 835000 | |||
| 12/09/2008 | #7 2751 | |||
| 01/27/2009 | #1 290 | |||
| 10/05/2008 | #7 29 | |||
| 10/22/2008 | #15 274 | |||
![]() | 04/20/2009 | #1 118 | ||
![]() | 01/20/2009 | #1 86 | ||
![]() | 04/21/2009 | #1 100 | ||
| 11/29/2008 | #15 141 | |||
| 12/02/2008 | #33 20226 | |||
| 04/24/2009 | #42 49 | |||
| 04/17/2009 | #63 5 | |||
| 11/10/2008 | #36 58200 | |||
| 12/05/2008 | #46 90 | |||
| 03/31/2009 | #1 23420 | |||
| 03/30/2009 | #3 5.235e+06 | |||
| 12/22/2008 | #5 2036.6 | |||
| 01/08/2009 | #19 1830 | |||
| 10/17/2008 | #49 -18 | |||
| 04/22/2009 | #1 45335 | |||
| 12/19/2008 | #40 8 | |||
| 11/26/2008 | #99 3560 | |||
| 10/13/2009 | #6 160 | |||
| 10/19/2008 | #15 19200 | |||
| 10/08/2009 | #5 215900 | |||
| 12/01/2008 | #53 204 | |||
| 03/26/2009 | #13 370.3 | |||
| 03/29/2009 | #2 3193.6 | |||
| 01/08/2009 | #29 1979 | |||
| 11/14/2008 | #72 2 | |||
| 11/25/2008 | #41 41321 | |||
| 12/05/2008 | #13 18400 | |||
| 01/20/2009 | #43 18 | |||
| 02/12/2009 | #5 4000 | |||
| 12/08/2008 | #1 124 | |||
| 01/31/2009 | #12 220 | |||
| 01/15/2009 | #19 905 | |||
| 11/05/2008 | #8 112 | |||
| 10/28/2008 | #1 519 | |||
| 01/09/2009 | #26 461 | |||
| 01/14/2009 | #29 140 | |||
| 01/08/2009 | #25 158 | |||
| 01/20/2009 | #19 77 | |||
| 03/27/2009 | #28 182 | |||
| 12/10/2008 | #1 2430 | |||
| 12/09/2008 | #1 960 | |||
| 11/20/2008 | #18 148000 | |||
| 01/16/2009 | #13 2700 | |||
| 01/05/2009 | #32 500 | |||
| 03/10/2009 | #3 195 | |||
| 02/09/2009 | #2 15790 | |||
| 12/30/2008 | #75 17400 | |||
| 11/03/2008 | #9 13 | |||
| 01/16/2009 | #3 42 | |||
| 11/26/2008 | #29 1816 | |||
| 02/17/2009 | #24 48727 | |||
| 12/03/2008 | #2 52148 | |||
| 12/10/2008 | #41 1310 | |||
| 04/20/2009 | #18 65 | |||
| 12/05/2008 | #15 49 | |||
| 02/03/2009 | #13 40 | |||
| 11/28/2008 | #26 9200 | |||
| 11/29/2008 | #25 1150 | |||
| 01/20/2009 | #37 15 | |||
| 01/06/2009 | #28 2759 | |||
| 02/20/2009 | #19 170 | |||
| 12/09/2008 | #19 70.22 | |||
| 01/06/2009 | #1 4214 | |||
| 01/02/2009 | #27 2900 | |||
| 12/15/2008 | #62 124 | |||
| 11/28/2008 | #77 40200 | |||
| 11/27/2008 | #13 39 | |||
| 01/13/2009 | #23 570 | |||
| 11/25/2008 | #8 33313 | |||
| 10/24/2008 | #51 390 | |||
| 02/17/2009 | #3 2700 | |||
| 11/13/2008 | #2 94.3723 | |||
| 11/01/2008 | #1 350.4 | |||
| 11/26/2008 | #24 11363 | |||
| 01/02/2009 | #14 125400 | |||
| 01/03/2009 | #1 292500 | |||
| 04/22/2009 | #12 134 | |||
| 11/25/2008 | #15 710 | |||
| 11/30/2008 | #28 32376 | |||
| 01/31/2009 | #45 17.67 | |||
| 01/27/2009 | #48 1 | |||
| 01/19/2009 | #3 35000 | |||
| 01/09/2009 | #14 10600 | |||
| 01/08/2009 | #9 7900 | |||
| 04/20/2009 | #1 617700 | |||
| 11/03/2008 | #15 239100 | |||
| 11/20/2008 | #26 912 | |||
| 11/20/2008 | #12 41300 | |||
| 03/11/2009 | #1 80276 | |||
| 11/20/2008 | #1 4768 | |||
| 01/04/2009 | #29 180 | |||
| 01/19/2009 | #44 81 | |||
| 03/02/2009 | #35 62 | |||
| 01/20/2009 | #41 275 | |||
| 12/03/2008 | #9 6060 | |||
| 11/24/2008 | #12 46 | |||
| 10/13/2009 | #26 155 | |||
| 11/04/2008 | #53 9125 | |||
| 01/05/2009 | #3 6559 | |||
| 11/26/2008 | #18 8486 | |||
| 11/20/2008 | #16 1808 | |||
| 04/16/2009 | #2 10005 | |||
| 12/12/2008 | #55 588500 | |||
| 12/09/2008 | #24 496.6 | |||
| 01/08/2009 | #19 5580 | |||
| 11/27/2008 | #31 100 | |||
| 11/26/2008 | #4 384 | |||
| 11/26/2008 | #3 23900 | |||
| 12/03/2008 | #10 610 | |||
| 11/07/2008 | #4 78895 | |||
| 12/01/2008 | #34 340 | |||
| 12/29/2008 | #26 295 | |||
| 11/27/2008 | #13 105 | |||
| 11/29/2008 | #18 1950 | |||
| 12/11/2008 | #6 990 | |||
| 12/22/2008 | #23 35 | |||
| 11/17/2008 | #11 12596 | |||
| 11/20/2008 | #29 1270 | |||
| 11/24/2008 | #19 109.906 | |||
| 04/17/2009 | #24 1605 | |||
| 11/20/2008 | #17 54 | |||
| 11/11/2008 | #48 2 | |||
| 01/22/2009 | #38 7600 | |||
| 01/19/2009 | #36 495500 | |||
| 11/20/2008 | #1 1450 | |||
| 01/07/2009 | #18 12087 | |||
| 12/04/2008 | #55 80 | |||
| 11/25/2008 | #49 114 | |||
| 11/29/2008 | #36 7.208 | |||
| 12/05/2008 | #23 1050 | |||
| 12/03/2008 | #6 1437.5 | |||
| 02/20/2009 | #4 1883.4 | |||
| 11/07/2008 | #2 627.5 | |||
| 11/04/2008 | #61 85600 | |||
| 04/17/2009 | #10 6000 | |||
| 04/17/2009 | #17 517 | |||
| Fav | Date![]() | Title![]() | Score![]() |   |
Trophies
| Award | Date awarded | Reason for Award | |
![]() | Crazy 7's Trophy | 03. 08. 2009 | Contest of the week champion |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 24x | #1 Holder Trophy | 22. 11. 2008 | Awarded medal for gaining the highest score on Cyber Slots |
Information about the Awards





























