Home
Games
R.P.S.
aswegrow2

[move]Welcome to Steve-o-meter's[move]
No Items published in this profile gallery
Information about the Awards
Games
R.P.S.
aswegrow2
Props: 537
![]() |
Contact Info
| aswegrow2 | |
| - | |
| 15227 | |
| Female | |
| - | |
| aswegrow2 | |
| New and unique items, always a charity auction or two! | |
| stores.ebay.com/aswegrow2?refid=store | |
| USA | |
| Blogs | |
| Yellow | |
| - | |
| - |
My Stats
| Stars | ![]() ![]() ![]() ![]() ![]() |
| Scores | 269 |
| Total Props | 537 |
| 22348 | |
| OFFLINE | |
| 3 years ago | |
| 2 days ago | |
| 14 months ago | |
| 51 |
RPS Stats
| Rock Paper Scissors - Aswegrow2's results | |||||
| Won: | 585 | 32.96% | |||
| Lost: | 641 | 36.11% | |||
| Draw: | 549 | 30.93% | |||
| All: | 1775 | 100% | |||
| |||||
UserFeed
| aswegrow2 Logged In | 03.12.10 22:52 | |
| aswegrow2 has just scored #26 with 150 on Slots 3000 | 02.6.10 14:08 | |
| aswegrow2 Sent a Rock Paper Scissors challenge to steveometer | 02.6.10 14:05 | |
| steveometer LOST AGAINST aswegrow2 in a Rock Paper Scissors challenge! | 02.6.10 14:04 | |
| aswegrow2 Sent a Rock Paper Scissors challenge to DorothyOfOz | 02.6.10 14:04 | |
| DorothyOfOz WON AGAINST aswegrow2 in a Rock Paper Scissors challenge! | 02.6.10 14:04 | |
| aswegrow2 Sent a Rock Paper Scissors challenge to sadgefact | 02.6.10 14:04 | |
| sadgefact WON AGAINST aswegrow2 in a Rock Paper Scissors challenge! | 02.6.10 14:04 | |
| beyondthebasicblackdress accepted a connection with aswegrow2 | 02.3.10 16:27 | |
| sadgefact just Graffitied MY Wall! | 01.29.10 01:08 |
Mini Profile
Wall
My Friends
FriendsFeed
| GrandmaBobbie Logged In | 03.14.10 09:45 | ||
| GrandmaBobbie Logged Out | 03.13.10 10:56 | ||
| steveometer Sent a Rock Paper Scissors challenge to DorothyOfOz | 03.13.10 10:06 | ||
| DorothyOfOz TIED WITH steveometer in a Rock Paper Scissors challenge! | 03.13.10 10:06 | ||
| DorothyOfOz Logged Out | 03.13.10 02:05 | ||
| DorothyOfOz Sent a Rock Paper Scissors challenge to JackedTheDJ | 03.13.10 01:37 | ||
| JackedTheDJ LOST AGAINST DorothyOfOz in a Rock Paper Scissors challenge! | 03.13.10 01:36 | ||
| DorothyOfOz Sent a Rock Paper Scissors challenge to steveometer | 03.13.10 01:36 | ||
| steveometer TIED WITH DorothyOfOz in a Rock Paper Scissors challenge! | 03.13.10 01:36 | ||
| DorothyOfOz Logged In | 03.13.10 01:36 | ||
| steveometer has just scored #12 with 19600 on Diesel and Death | 03.12.10 23:25 | ||
| steveometer Just Gave aswegrow2 Props! | 03.12.10 23:18 | ||
| steveometer Just Gave aswegrow2 Props! | 03.12.10 23:18 | ||
| steveometer Just Gave aswegrow2 Props! | 03.12.10 23:18 | ||
| steveometer Logged In | 03.12.10 18:35 |
My Item Ads
| Ad | Clicks | Price | Date | |||
|---|---|---|---|---|---|---|
| 1247 | $12.77 | 2009-08-27 | |||
| 1353 | $6.33 | 2009-08-27 | |||
| 1570 | $16.88 | 2009-07-30 | |||
| 1807 | $4.99 | 2009-03-26 | |||
| 1928 | FREE | 2009-02-19 | |||
| Ad | Clicks | Price | Date |
Gallery
_pg_ProfileGallery_Desc
[move]Welcome to Steve-o-meter's[move]
No Items published in this profile gallery
All Feeds
| GrandmaBobbie Logged In | 03.14.10 09:45 | ||
| Guest-O-Meter has just scored #21 with 1721 on Brainiac | 03.14.10 09:36 | ||
| Guest-O-Meter has just scored #32 with 50 on Pizza Hunter | 03.14.10 04:31 | ||
| Guest-O-Meter has just scored #42 with 32000 on Who Wants To Be A Millionaire | 03.14.10 00:18 | ||
| katie Logged In | 03.13.10 23:46 | ||
| revgodsent Logged In | 03.13.10 23:16 | ||
| Tom Logged Out | 03.13.10 22:26 | ||
| Ziggsteruk has just scored #9 with 49400 on Pokeball Blitz | 03.13.10 19:22 | ||
| Ziggsteruk has just scored #28 with 27 on Hot Racer | 03.13.10 18:58 | ||
| Ziggsteruk has just scored #31 with 700 on Fruit Slots | 03.13.10 18:57 |
High Scores
| Fav | Date![]() | Title![]() | Score![]() |   |
|---|---|---|---|---|
| 05/28/2008 | #9 56215 | |||
| 12/31/2008 | #33 1400 | |||
| 01/14/2009 | #9 50 | |||
| 01/22/2009 | #36 8900 | |||
| 09/17/2007 | #53 767 | |||
| 01/28/2009 | #68 10700 | |||
| 01/14/2009 | #21 60 | |||
| 01/25/2009 | #15 2830 | |||
| 09/19/2007 | #74 21 | |||
| 01/12/2009 | #13 1620 | |||
![]() | 02/02/2008 | #37 5880 | ||
| 02/02/2009 | #38 2150 | |||
| 01/22/2009 | #43 440 | |||
| 12/31/2008 | #57 13018 | |||
| 08/12/2007 | #41 596 | |||
| 01/14/2009 | #41 6 | |||
| 12/15/2007 | #29 20250 | |||
| 08/10/2008 | #31 18652 | |||
| 10/28/2008 | #33 1940 | |||
| 01/01/2009 | #33 500 | |||
| 01/28/2009 | #23 3125 | |||
| 01/13/2009 | #7 2264 | |||
| 01/01/2009 | #30 10 | |||
| 02/03/2009 | #64 720 | |||
| 02/04/2009 | #34 1 | |||
| 01/31/2009 | #30 5 | |||
| 01/25/2009 | #35 280 | |||
| 01/25/2009 | #55 241 | |||
| 11/18/2007 | #59 2246 | |||
| 08/17/2008 | #61 24 | |||
![]() | 08/24/2008 | #25 5950 | ||
| 10/29/2008 | #52 211 | |||
| 02/02/2009 | #45 -37000 | |||
| 10/14/2007 | #13 6027 | |||
| 10/03/2008 | #12 57.05 | |||
| 01/26/2009 | #22 1180 | |||
| 08/24/2008 | #26 82 | |||
| 10/07/2008 | #11 27500 | |||
| 01/31/2009 | #42 755 | |||
| 04/29/2009 | #16 2120 | |||
| 02/06/2009 | #44 109409 | |||
| 02/04/2009 | #30 450 | |||
| 09/18/2007 | #48 11100 | |||
| 09/14/2007 | #48 10600 | |||
| 10/05/2007 | #24 101814 | |||
| 10/18/2008 | #11 9950 | |||
| 01/27/2009 | #27 21 | |||
![]() | 05/14/2008 | #25 3326 | ||
| 12/12/2008 | #65 27 | |||
| 01/29/2009 | #21 6539 | |||
| 01/22/2009 | #35 560 | |||
| 10/29/2008 | #71 36 | |||
| 01/29/2009 | #23 4603 | |||
![]() | 02/21/2008 | #26 4510 | ||
| 10/02/2008 | #36 1.3 | |||
| 08/17/2007 | #29 270 | |||
| 09/01/2007 | #12 206 | |||
| 04/15/2008 | #20 10300 | |||
| 12/12/2008 | #30 4100 | |||
| 10/18/2008 | #92 20.6 | |||
| 01/13/2009 | #51 55 | |||
| 01/13/2009 | #42 7 | |||
| 02/23/2008 | #32 130 | |||
| 02/08/2009 | #22 3200 | |||
| 02/06/2009 | #30 2 | |||
| 01/14/2009 | #60 24 | |||
| 12/15/2007 | #14 180 | |||
![]() | 02/02/2008 | #3 10980 | ||
| 01/14/2009 | #21 2123 | |||
![]() | 01/25/2009 | #49 1776 | ||
| 11/18/2007 | #38 8100 | |||
| 01/22/2009 | #33 -800 | |||
| 12/16/2008 | #55 1 | |||
| 12/29/2008 | #78 270 | |||
| 08/31/2007 | #6 14830 | |||
| 02/19/2009 | #35 400 | |||
| 09/16/2007 | #69 37 | |||
| 12/31/2008 | #34 624 | |||
| 07/27/2009 | #24 1030 | |||
| 09/27/2007 | #21 9582 | |||
| 03/17/2009 | #15 1.09767e+06 | |||
| 01/22/2009 | #29 16586 | |||
| 08/26/2007 | #12 1341 | |||
| 10/28/2008 | #13 400 | |||
| 01/25/2009 | #47 4600 | |||
| 12/03/2008 | #41 4700 | |||
| 12/09/2008 | #15 1884 | |||
| 01/25/2009 | #45 111 | |||
| 01/22/2009 | #48 636 | |||
| 04/11/2009 | #30 1100 | |||
| 10/04/2008 | #39 61 | |||
| 01/30/2008 | #13 21041 | |||
| 10/26/2008 | #33 100 | |||
| 01/13/2009 | #32 177 | |||
| 08/02/2007 | #1 260 | |||
| 11/14/2008 | #5 75375 | |||
| 08/27/2007 | #16 16269 | |||
| 08/02/2007 | #19 1800 | |||
| 02/01/2009 | #8 15000 | |||
| 11/16/2008 | #16 76350 | |||
| 10/19/2008 | #3 835800 | |||
![]() | 02/29/2008 | #9 24300 | ||
| 03/30/2009 | #15 4000 | |||
| 01/22/2009 | #48 1333.9 | |||
| 09/06/2008 | #12 2600 | |||
| 01/25/2009 | #18 227 | |||
| 04/25/2008 | #26 16925 | |||
| 01/04/2009 | #65 4407 | |||
| 08/17/2007 | #25 3700 | |||
![]() | 05/24/2008 | #20 47508 | ||
| 01/29/2009 | #34 360 | |||
![]() | 01/27/2009 | #24 700 | ||
| 07/07/2009 | #16 15510 | |||
| 02/02/2008 | #11 11343 | |||
| 09/06/2008 | #13 5450 | |||
![]() | 07/16/2009 | #5 2383 | ||
| 09/24/2008 | #20 15600 | |||
| 10/29/2008 | #7 82400 | |||
| 08/25/2007 | #63 432 | |||
| 01/26/2009 | #28 400 | |||
| 03/05/2008 | #33 107.6 | |||
| 09/04/2007 | #53 616.4 | |||
| 10/02/2008 | #29 26 | |||
| 02/04/2009 | #21 82 | |||
| 11/22/2008 | #22 2728 | |||
| 09/16/2007 | #56 42 | |||
| 02/03/2009 | #62 7 | |||
| 01/31/2009 | #68 2044 | |||
![]() | 09/27/2007 | #12 2.32592e+07 | ||
| 02/23/2008 | #25 267774 | |||
| 01/26/2009 | #47 400 | |||
| 01/27/2009 | #28 146 | |||
| 08/24/2008 | #21 23825 | |||
| 01/26/2009 | #32 270 | |||
| 01/26/2009 | #40 29 | |||
| 10/28/2008 | #34 250 | |||
| 08/14/2008 | #19 33 | |||
| 02/01/2009 | #14 159272 | |||
| 01/27/2009 | #46 15475 | |||
![]() | 02/11/2008 | #78 21639 | ||
| 03/11/2009 | #34 388 | |||
| 10/08/2008 | #28 151 | |||
| 08/17/2007 | #52 128 | |||
| 02/19/2009 | #31 8822 | |||
![]() | 01/31/2009 | #19 170 | ||
| 01/27/2009 | #25 530 | |||
| 02/04/2009 | #49 23 | |||
| 08/28/2009 | #18 82600 | |||
| 01/29/2009 | #26 3270 | |||
| 01/28/2009 | #9 174 | |||
| 01/29/2009 | #2 935 | |||
| 10/22/2007 | #31 102000 | |||
| 01/30/2009 | #11 3200 | |||
| 01/30/2009 | #27 65 | |||
| 12/29/2008 | #28 41450 | |||
| 08/14/2008 | #33 426 | |||
| 08/22/2007 | #22 168 | |||
| 10/24/2008 | #34 63 | |||
| 10/26/2008 | #12 2505 | |||
| 03/09/2009 | #36 127 | |||
| 11/01/2007 | #22 5970 | |||
| 10/21/2008 | #28 496 | |||
| 08/28/2008 | #15 1079 | |||
| 09/03/2007 | #25 1787 | |||
| 09/12/2007 | #9 7727 | |||
| 01/22/2009 | #20 45440 | |||
| 11/27/2007 | #26 3 | |||
| 02/23/2008 | #24 21722 | |||
| 12/16/2007 | #31 300 | |||
| 09/01/2007 | #34 23515 | |||
| 02/02/2009 | #34 64 | |||
| 04/11/2008 | #41 7068 | |||
| 10/26/2008 | #48 510 | |||
| 10/24/2007 | #24 71 | |||
| 02/02/2009 | #41 7400 | |||
| 01/23/2009 | #30 650 | |||
| 09/17/2007 | #35 180 | |||
| 03/16/2009 | #42 137 | |||
| 09/16/2007 | #21 120 | |||
| 02/11/2008 | #23 249100 | |||
| 01/23/2009 | #19 52 | |||
| 02/06/2009 | #16 240 | |||
| 09/19/2007 | #32 2441 | |||
![]() | 01/26/2009 | #16 10713 | ||
| 09/06/2007 | #34 575 | |||
| 08/10/2008 | #21 95400 | |||
| 10/26/2008 | #38 9 | |||
![]() | 02/09/2009 | #6 14900 | ||
| 01/25/2009 | #43 580 | |||
| 10/30/2008 | #11 500 | |||
| 12/15/2007 | #15 2625 | |||
| 12/05/2008 | #12 35 | |||
![]() | 12/12/2007 | #18 2550 | ||
| 12/20/2008 | #2 210800 | |||
| 11/12/2007 | #26 3000 | |||
| 10/30/2008 | #35 8 | |||
| 08/20/2009 | #17 38 | |||
| 10/17/2008 | #13 1040 | |||
| 08/21/2007 | #28 690 | |||
| 08/07/2008 | #18 84564 | |||
| 08/12/2007 | #13 878 | |||
| 01/30/2009 | #37 15 | |||
| 10/16/2007 | #27 7.33 | |||
![]() | 10/21/2007 | #29 29700 | ||
| 01/29/2009 | #24 3235 | |||
![]() | 08/14/2009 | #23 2850 | ||
| 11/02/2008 | #38 20700 | |||
![]() | 01/15/2009 | #22 34300 | ||
| 09/12/2007 | #32 7379 | |||
| 01/25/2009 | #1 59300 | |||
| 02/06/2010 | #27 150 | |||
| 01/30/2009 | #54 43 | |||
| 03/02/2009 | #38 1 | |||
| 02/03/2009 | #25 14 | |||
| 10/02/2008 | #17 3889 | |||
| 10/03/2008 | #28 2 | |||
| 01/14/2009 | #16 551 | |||
| 10/04/2008 | #43 12275 | |||
| 01/22/2009 | #26 2220 | |||
| 01/17/2009 | #43 133 | |||
| 02/08/2009 | #7 2985 | |||
| 01/26/2009 | #73 465750 | |||
| 10/18/2008 | #32 201.6 | |||
| 01/28/2009 | #5 80800 | |||
| 02/26/2009 | #16 95 | |||
| 11/25/2007 | #22 3780 | |||
| 02/09/2009 | #38 26 | |||
| 09/04/2007 | #17 3025 | |||
| 10/07/2008 | #37 900 | |||
| 12/13/2007 | #20 178 | |||
| 08/19/2007 | #29 27135 | |||
| 05/26/2008 | #28 294 | |||
| 01/15/2009 | #25 240 | |||
| 08/09/2007 | #22 1549 | |||
| 08/19/2007 | #22 136000 | |||
| 01/27/2009 | #34 440 | |||
| 02/03/2009 | #20 445 | |||
| 09/22/2008 | #10 200 | |||
| 09/09/2009 | #13 100 | |||
| 11/15/2008 | #25 2212 | |||
| 10/02/2008 | #17 600 | |||
| 10/03/2008 | #18 50781 | |||
| 09/22/2008 | #17 275 | |||
| 11/22/2008 | #38 111 | |||
| 11/20/2008 | #43 1660 | |||
| 02/06/2009 | #28 565 | |||
| 08/18/2008 | #13 62 | |||
| 11/03/2008 | #20 690 | |||
| 01/29/2009 | #16 20000 | |||
| 01/30/2009 | #25 631500 | |||
| 02/03/2009 | #11 940 | |||
| 01/30/2009 | #1 1e+06 | |||
| 10/24/2007 | #23 590 | |||
![]() | 08/31/2007 | #31 1438 | ||
| 02/06/2009 | #24 50 | |||
| 09/02/2008 | #30 90 | |||
| 02/03/2009 | #19 1270 | |||
| 12/07/2008 | #9 35975 | |||
| 02/03/2009 | #20 350 | |||
| 08/24/2007 | #42 267 | |||
| 01/15/2009 | #20 1410 | |||
| 08/10/2008 | #72 79700 | |||
![]() | 08/11/2009 | #3 215594 | ||
| 09/17/2008 | #6 29385 | |||
| 09/11/2008 | #11 13715 | |||
| 09/08/2008 | #16 4750 | |||
| 08/03/2008 | #8 652 | |||
| 09/11/2008 | #7 725 | |||
| 09/10/2008 | #6 656 | |||
| Fav | Date![]() | Title![]() | Score![]() |   |
Trophies
| Award | Date awarded | Reason for Award | |
![]() | Ztar Trophy | 14. 08. 2009 | Contest of the week champion |
![]() | #1 Holder Trophy | 25. 01. 2009 | Awarded medal for gaining the highest score on Slingo U Pic 3 |
![]() | Santa Switch Trophy | 21. 12. 2008 | This user won the contest of the week on santa switch with 210800 |
![]() | Free Frosty Medal | 15. 11. 2008 | This user won the Free Frosty medal |
Information about the Awards



































