Home
houseofangels
Information about the Awards

No Items published in this profile gallery
houseofangels
Props: 61
![]() |
Contact Info
| houseofangels | |
| - | |
| 50401 | |
| Female | |
| 05/10/1964 | |
| - | |
| - | |
| - | |
| USA | |
| eBay | |
| Random | |
| - | |
| - |
My Stats
| Stars | ![]() ![]() ![]() ![]() ![]() |
| Scores | 549 |
| Total Props | 61 |
| 20259 | |
| OFFLINE | |
| 2 years ago | |
| 6 hours ago | |
| 10 months ago | |
| 11 |
RPS Stats
| Rock Paper Scissors - Houseofangels's results | ||
| Won: | 6 | 28.57% |
| Lost: | 7 | 33.33% |
| Draw: | 8 | 38.1% |
| All: | 21 | 100% |
Trophies
| Award | Date awarded | Reason for Award | |
![]() | #1 Holder Trophy | 04. 12. 2008 | Awarded medal for gaining the highest score on Fruit Smash Lite |
![]() | #1 Holder Trophy | 07. 10. 2008 | Awarded medal for gaining the highest score on Beach Treat |
Information about the Awards
Mini Profile
Wall
| Name | Entry |
My Friends
FriendsFeed
| $pl!nteeR$ has just scored #11 with 1100 on Zyrx | 01.7.09 20:30 | ||
| $pl!nteeR$ has just scored #16 with 262000 on Battling Conkers | 01.7.09 20:26 | ||
| steveometer LOST AGAINST $pl!nteeR$ in a Rock Paper Scissors challenge! | 01.7.09 20:01 | ||
| $pl!nteeR$ Sent a Rock Paper Scissors challenge to steveometer | 01.7.09 19:59 | ||
| steveometer TIED WITH $pl!nteeR$ in a Rock Paper Scissors challenge! | 01.7.09 19:59 | ||
| $pl!nteeR$ has just scored #9 with 500 on Reindeer Game | 01.7.09 19:56 | ||
| $pl!nteeR$ Sent a Rock Paper Scissors challenge to aswegrow2 | 01.7.09 19:54 | ||
| aswegrow2 TIED WITH $pl!nteeR$ in a Rock Paper Scissors challenge! | 01.7.09 19:54 | ||
| $pl!nteeR$ Just Gave JackedTheDJ Props! | 01.7.09 19:52 | ||
| $pl!nteeR$ Just Gave JackedTheDJ Props! | 01.7.09 19:52 | ||
| $pl!nteeR$ Sent a Rock Paper Scissors challenge to aswegrow2 | 01.7.09 19:50 | ||
| aswegrow2 LOST AGAINST $pl!nteeR$ in a Rock Paper Scissors challenge! | 01.7.09 19:50 | ||
| $pl!nteeR$ Sent a Rock Paper Scissors challenge to mrs.pegonthebay | 01.7.09 19:49 | ||
| mrs.pegonthebay WON AGAINST $pl!nteeR$ in a Rock Paper Scissors challenge! | 01.7.09 19:49 | ||
| $pl!nteeR$ Sent a Rock Paper Scissors challenge to steveometer | 01.7.09 19:49 |
Gallery
_pg_ProfileGallery_Desc
No Items published in this profile gallery
All Feeds
| sadgefact has just scored #44 with 1190 on All Ball | 01.7.09 22:02 | ||
| mayemerald1979 has just scored #77 with 1099 on Bingo | 01.7.09 21:55 | ||
| sadgefact has just scored #8 with 280 on Airplane | 01.7.09 21:46 | ||
| sadgefact has just scored #15 with 8550 on Air Fox | 01.7.09 21:41 | ||
| DorothyOfOz has just scored #80 with 900 on Bingo | 01.7.09 21:40 | ||
| steveometer Just Gave aswegrow2 Props! | 01.7.09 21:34 | ||
| steveometer Just Gave aswegrow2 Props! | 01.7.09 21:34 | ||
| steveometer Just Gave aswegrow2 Props! | 01.7.09 21:34 | ||
| steveometer Just Gave aswegrow2 Props! | 01.7.09 21:34 | ||
| steveometer Just Gave aswegrow2 Props! | 01.7.09 21:34 |
High Scores
| Fav | Date![]() | Title![]() | Score![]() |   |
|---|---|---|---|---|
| 03/18/2007 | #100 40 | |||
| 09/04/2008 | #1 210285 | |||
| 08/09/2007 | #24 2300 | |||
| 08/28/2007 | #17 45 | |||
| 09/05/2007 | #11 3500 | |||
| 08/08/2007 | #12 330 | |||
| 08/22/2007 | #13 896 | |||
| 04/13/2008 | #10 13 | |||
| 08/14/2007 | #10 13800 | |||
| 08/12/2007 | #30 17548 | |||
| 06/10/2007 | #23 110 | |||
| 09/19/2007 | #31 2308 | |||
| 08/07/2007 | #14 2500 | |||
| 10/11/2007 | #59 1800 | |||
| 05/14/2007 | #6 2160 | |||
| 12/31/2007 | #16 19100 | |||
| 03/12/2008 | #5 210 | |||
| 04/02/2007 | #2 53 | |||
![]() | 02/07/2008 | #2 46387 | ||
| 02/11/2008 | #19 2047 | |||
| 09/18/2007 | #17 423 | |||
| 04/10/2008 | #4 1199 | |||
| 01/25/2008 | #14 14045 | |||
| 06/24/2007 | #4 1132 | |||
| 12/31/2007 | #2 28595 | |||
| 06/12/2007 | #14 160 | |||
| 08/26/2007 | #10 13674 | |||
| 08/21/2007 | #15 7309 | |||
| 08/21/2007 | #12 31408 | |||
| 04/10/2008 | #1 3461 | |||
| 04/08/2008 | #13 3428 | |||
| 04/11/2008 | #1 35350 | |||
| 04/10/2008 | #10 421 | |||
| 08/09/2007 | #5 12460 | |||
| 10/17/2007 | #4 9570 | |||
| 12/31/2007 | #15 1300 | |||
| 08/24/2007 | #14 250 | |||
| 08/21/2007 | #6 99 | |||
| 09/24/2007 | #14 230 | |||
| 10/27/2007 | #21 25656 | |||
| 12/12/2007 | #6 950 | |||
![]() | 03/09/2008 | #19 965 | ||
| 02/14/2007 | #18 25 | |||
| 12/26/2007 | #1 181518 | |||
| 01/14/2008 | #1 137233 | |||
| 10/07/2007 | #2 45180 | |||
| 01/10/2008 | #7 27036 | |||
| 10/11/2007 | #10 25 | |||
| 01/20/2008 | #27 1750 | |||
| 10/11/2007 | #24 100 | |||
| 01/26/2008 | #21 11 | |||
| 12/07/2007 | #24 1743 | |||
| 01/03/2009 | #4 68880 | |||
| 02/11/2008 | #13 64 | |||
| 07/06/2007 | #6 80550 | |||
| 12/31/2007 | #1 131 | |||
| 03/21/2007 | #16 79400 | |||
| 06/21/2007 | #1 24395 | |||
| 08/13/2007 | #8 52700 | |||
![]() | 02/28/2008 | #3 907000 | ||
| 11/06/2007 | #1 7375 | |||
| 03/11/2008 | #6 103 | |||
| 06/12/2007 | #11 2153 | |||
| 08/05/2008 | #5 14050 | |||
| 08/08/2007 | #32 126 | |||
| 08/30/2007 | #10 6162 | |||
![]() | 07/21/2008 | #3 444500 | ||
| 04/08/2008 | #11 50 | |||
| 08/29/2007 | #6 28 | |||
| 08/29/2007 | #5 12 | |||
| 08/29/2007 | #7 13 | |||
| 10/07/2007 | #28 6300 | |||
| 10/07/2007 | #4 63 | |||
| 10/07/2007 | #11 244.5 | |||
| 09/25/2007 | #15 15 | |||
| 01/03/2008 | #3 6470 | |||
| 08/23/2007 | #10 2236 | |||
| 10/07/2007 | #17 530 | |||
| 10/27/2007 | #30 159650 | |||
| 03/20/2008 | #24 120 | |||
| 08/14/2007 | #13 11114 | |||
| 12/08/2007 | #31 66 | |||
![]() | 03/04/2008 | #4 26003 | ||
| 08/04/2007 | #17 6150 | |||
| 08/09/2007 | #4 7601 | |||
| 09/24/2007 | #15 293 | |||
| 01/05/2008 | #28 761 | |||
| 10/26/2008 | #24 323 | |||
| 09/10/2007 | #11 5905 | |||
| 01/07/2008 | #1 474 | |||
| 04/07/2008 | #29 15220 | |||
| 01/08/2008 | #36 101000 | |||
![]() | 05/07/2008 | #2 261686 | ||
| 10/15/2007 | #12 5600 | |||
| 10/07/2008 | #2 335.95 | |||
| 07/31/2008 | #3 69600 | |||
| 03/13/2008 | #17 52 | |||
| 06/03/2007 | #2 729 | |||
| 04/08/2008 | #10 146 | |||
| 07/26/2007 | #13 53 | |||
| 10/07/2008 | #12 21200 | |||
| 08/09/2007 | #15 900 | |||
| 12/04/2007 | #1 3410 | |||
| 08/24/2007 | #6 3110 | |||
| 05/05/2007 | #4 8878 | |||
| 12/22/2007 | #30 500 | |||
| 08/24/2007 | #21 1700 | |||
| 08/15/2007 | #13 574484 | |||
| 03/27/2008 | #23 620 | |||
| 08/03/2007 | #13 71100 | |||
| 03/05/2008 | #58 10100 | |||
| 02/06/2007 | #5 139976 | |||
| 02/01/2008 | #6 120000 | |||
| 08/08/2007 | #92 5743 | |||
| 09/25/2007 | #41 860 | |||
| 05/30/2007 | #15 630 | |||
| 12/08/2007 | #21 69190 | |||
| 04/08/2008 | #19 2300 | |||
| 01/20/2008 | #6 41 | |||
| 09/06/2007 | #3 63000 | |||
| 06/22/2007 | #8 333 | |||
![]() | 01/26/2008 | #7 556 | ||
| 06/03/2007 | #14 165 | |||
| 10/22/2007 | #11 1732 | |||
| 08/30/2007 | #15 34 | |||
| 09/10/2007 | #16 4969 | |||
| 05/12/2008 | #27 2517 | |||
| 04/04/2007 | #83 2 | |||
| 08/27/2007 | #12 7927 | |||
| 08/04/2007 | #18 795 | |||
| 02/13/2008 | #10 100 | |||
| 02/13/2007 | #23 87 | |||
| 02/28/2008 | #2 76600 | |||
| 01/20/2008 | #5 15672 | |||
| 10/11/2007 | #9 8010 | |||
| 01/21/2008 | #5 8290 | |||
| 08/08/2007 | #53 144 | |||
![]() | 01/02/2009 | #5 13.64 | ||
| 02/11/2008 | #9 720 | |||
| 07/11/2008 | #1 125000 | |||
![]() | 01/30/2007 | #3 37300 | ||
| 12/19/2007 | #2 12660 | |||
![]() | 07/11/2008 | #3 29200 | ||
| 08/10/2007 | #3 456 | |||
| 11/30/2008 | #5 18220 | |||
| 08/08/2007 | #19 390 | |||
![]() | 06/02/2008 | #9 13200 | ||
| 03/30/2008 | #11 3000 | |||
| 06/17/2008 | #25 5500 | |||
| 02/19/2008 | #15 12953 | |||
| 08/27/2007 | #64 47 | |||
| 12/31/2007 | #21 4 | |||
| 01/05/2008 |





















